Howdy!
We are excited to have a special shipping partner for our customers in some parts of Texas!
With Premium Wine Delivery or PWD, your orders will be in a climate-controlled environment for their entire journey.
You will receive an email from PWD which includes a tracking number as well text message updates about your delivery status. If you are unavailable for the delivery, you can respond to the PWD emails directly and reschedule your delivery or place the orders on hold if need. Once your package has been delivered, you will receive an email and text message confirming the delivery.
PWD Service Areas
Until we are able to use PWD as our shipping partner in the entire state, the following zip codes are currently included in their service area.
If you live in one of these areas there is no need to order as Summer Hold or with an ice pack, you can safely ship your orders via Build a Case or Climate Controlled Ground!
75001 | 75056 | 75137 | 75219 | 75253 | 75390 | 76034 | 76123 | 76205 | 77070 |
75002 | 75057 | 75141 | 75220 | 75254 | 75391 | 76036 | 76126 | 76207 | 77081 |
75006 | 75060 | 75146 | 75223 | 75258 | 75392 | 76039 | 76127 | 76208 | 77098 |
75007 | 75061 | 75149 | 75224 | 75260 | 75393 | 76040 | 76129 | 76209 | 77379 |
75009 | 75062 | 75150 | 75225 | 75270 | 75394 | 76051 | 76130 | 76210 | 77401 |
75010 | 75063 | 75159 | 75226 | 75275 | 75395 | 76052 | 76131 | 76226 | 76005 |
75013 | 75065 | 75166 | 75227 | 75277 | 75396 | 76053 | 76132 | 76227 | 75036 |
75019 | 75067 | 75172 | 75228 | 75283 | 75397 | 76054 | 76133 | 76244 | 77003 |
75022 | 75068 | 75173 | 75229 | 75284 | 75398 | 76060 | 76134 | 76247 | 77004 |
75023 | 75069 | 75180 | 75230 | 75285 | 75407 | 76063 | 76135 | 76248 | 77006 |
75024 | 75070 | 75181 | 75231 | 75286 | 75409 | 76092 | 76137 | 76249 | 77014 |
75025 | 75071 | 75182 | 75232 | 75287 | 75424 | 76102 | 76140 | 76258 | 77021 |
75028 | 75074 | 75189 | 75233 | 75301 | 75442 | 76103 | 76148 | 76259 | 77025 |
75032 | 75075 | 75201 | 75234 | 75303 | 75454 | 76104 | 76150 | 76262 | 77030 |
75033 | 75077 | 75202 | 75235 | 75310 | 76001 | 76105 | 76155 | 76266 | 77046 |
75034 | 75078 | 75203 | 75236 | 75312 | 76002 | 76106 | 76164 | 76299 | 77054 |
75035 | 75080 | 75204 | 75237 | 75320 | 76006 | 76107 | 76166 | 77002 | 77055 |
75037 | 75081 | 75205 | 75238 | 75323 | 76010 | 76108 | 76177 | 77005 | 77066 |
75038 | 75082 | 75206 | 75240 | 75326 | 76011 | 76109 | 76179 | 77007 | 77067 |
75039 | 75087 | 75207 | 75241 | 75342 | 76012 | 76110 | 76180 | 77008 | 77068 |
75040 | 75088 | 75208 | 75242 | 75353 | 76013 | 76111 | 76182 | 77009 | 77069 |
75041 | 75089 | 75209 | 75243 | 75358 | 76014 | 76112 | 76191 | 77010 | 77090 |
75042 | 75093 | 75210 | 75244 | 75363 | 76015 | 76114 | 76192 | 77019 | 77204 |
75043 | 75094 | 75211 | 75245 | 75364 | 76016 | 76115 | 76193 | 77024 | 77388 |
75044 | 75098 | 75212 | 75246 | 75368 | 76017 | 76116 | 76195 | 77027 | 77038 |
75048 | 75099 | 75214 | 75247 | 75373 | 76018 | 76117 | 76196 | 77032 | 77086 |
75050 | 75104 | 75215 | 75248 | 75386 | 76019 | 76118 | 76197 | 77042 | 77088 |
75051 | 75115 | 75216 | 75249 | 75387 | 76020 | 76119 | 76198 | 77056 | 77091 |
75052 | 75116 | 75217 | 75251 | 75388 | 76021 | 76120 | 76199 | 77057 | 77018 |
75054 | 75134 | 75218 | 75252 | 75389 | 76022 | 76122 | 76201 | 77063 | 77092 |
New additions!
Zip Code | City | State | |
76115 | Fort Worth | PWD | Texas |
76110 | Fort Worth | PWD | Texas |
76016 | Arlington | PWD | Texas |
76016 | Dalworthington Gardens | PWD | Texas |
76013 | Tarrant County | PWD | Texas |
76015 | Arlington | PWD | Texas |
76015 | Dalworthington Gardens | PWD | Texas |
76014 | Arlington | PWD | Texas |
76010 | Tarrant County | PWD | Texas |
75211 | Dallas | PWD | Texas |
75211 | Cockrell Hill | PWD | Texas |
75072 | McKinney | PWD | Texas |
75072 | Frisco | PWD | Texas |
As always, please let us know if you have any questions about shipping options in your area.
Updated: 5/26/2021
Comments
0 comments
Please sign in to leave a comment.